<Description>
Sura NO10
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0              0
24            0.1
31            0.2
38            0.3
44            0.4
50            0.5
57            0.6
66            0.7
76            0.8
90            0.9
109           1.0
127           1.1
166           1.2
252           1.3
500           1.4
1320          1.5
3100          1.6
5390          1.7
9450          1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.02
50	          0.2000	    0.08
50	          0.3000	    0.17
50	          0.4000	    0.27
50	          0.5000	    0.39
50	          0.6000	    0.51
50	          0.7000	    0.66
50	          0.8000	    0.82
50	          0.9000	    1.00
50	          1.0000	    1.20
50	          1.1000	    1.44
50	          1.2000	    1.74
50	          1.3000	    2.09
50	          1.4000	    2.52
50	          1.5000	    2.98
50	          1.6000	    3.42
50	          1.7000	    3.76
50	          1.8000	    4.10
400	          0.1000	    0.18
400	          0.2000	    0.73
400	          0.3000	    1.56
400	          0.4000	    2.59
400	          0.5000	    3.78
400	          0.6000	    5.11
400	          0.7000	    6.60
400	          0.8000	    8.23
400	          0.9000	    10.1
400	          1.0000	    12.1
400	          1.1000	    14.4
400	          1.2000	    17.3
400	          1.3000	    20.6
400	          1.4000	    24.9
400	          1.5000	    29.3
2500	          0.1000	    1.52
2500	          0.2000	    6.28
2500	          0.3000	    14.0
2500	          0.4000	    23.3
2500	          0.5000	    36.1
2500	          0.6000	    47.9
2500	          0.7000	    60.9
2500	          0.8000	    76.4
2500	          0.9000	    93.9
2500	          1.0000	    119.00
2500	          1.1000	    145.00
5000	          0.1000	    4.20
5000	          0.2000	    17.8
5000	          0.3000	    38.5
5000	          0.4000	    63.8
5000	          0.5000	    96.3
5000	          0.6000	    133.00
5000              0.7000            174.00
5000	          0.8000	    220.00
5000	          0.9000	    269.00
5000	          1.0000	    326.00
10000	          0.1000	    11.1
10000	          0.2000	    46.9
10000	          0.3000	    107.00
10000	          0.4000	    180.00
10000             0.5000            258.00


<Mass Density> (kg/m^3)
7650